2022 District 3M-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Edgewater Eagles | 3-0 | 12 | 1 | 0 | 374 | 168 | L1 |
2 | Jones Tigers | 2-1 | 11 | 3 | 0 | 420 | 219 | L1 |
3 | Wekiva Mustangs | 1-2 | 5 | 6 | 0 | 235 | 181 | L1 |
4 | Horizon Hawks | 0-3 | 7 | 3 | 0 | 255 | 188 | W1 |
2022 Region 3M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Edgewater Eagles | 23.011 | 12 | 1 | 0 | 374 | 168 | L1 | 3M-3 |
2 | Jones Tigers | 16.894 | 11 | 3 | 0 | 420 | 219 | L1 | 3M-3 |
3 | Oviedo Lions | 12.993 | 10 | 2 | 0 | 395 | 181 | L1 | 3M-2 |
4 | Fletcher Senators | 11.044 | 8 | 3 | 0 | 241 | 187 | L1 | 3M-1 |
5 | Tampa Bay Tech Titans | 9.986 | 9 | 3 | 0 | 420 | 110 | L1 | 3M-4 |
6 | Wharton Wildcats | 9.765 | 8 | 3 | 0 | 350 | 135 | L1 | 3M-4 |
7 | Wekiva Mustangs | 8.379 | 5 | 6 | 0 | 235 | 181 | L1 | 3M-3 |
8 | First Coast Buccaneers | 7.131 | 6 | 4 | 0 | 236 | 229 | L1 | 3M-1 |
9 | Horizon Hawks | 6.749 | 7 | 3 | 0 | 255 | 188 | W1 | 3M-3 |
10 | Lyman Greyhounds | 4.272 | 7 | 3 | 0 | 293 | 232 | W1 | 3M-2 |
11 | Armwood Fighting Hawks | 4.267 | 6 | 4 | 0 | 323 | 122 | W1 | 3M-4 |
12 | Terry Parker Braves | 0.655 | 3 | 7 | 0 | 148 | 222 | W1 | 3M-1 |
13 | Lake Howell Silver Hawks | -0.747 | 6 | 4 | 0 | 153 | 174 | W1 | 3M-2 |
14 | East River Falcons | -1.109 | 5 | 5 | 0 | 189 | 192 | W2 | 3M-2 |
15 | Englewood Rams | -1.643 | 4 | 6 | 0 | 183 | 176 | L2 | 3M-1 |
16 | Winter Springs Bears | -12.603 | 0 | 10 | 0 | 46 | 406 | L10 | 3M-2 |
17 | Tampa Freedom Patriots | -14.582 | 0 | 10 | 0 | 77 | 554 | L10 | 3M-4 |
2021 District 6A-6 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Jones Tigers | 4-0 | 11 | 3 | 0 | 479 | 254 | L1 |
2 | Mainland Buccaneers | 3-1 | 5 | 5 | 0 | 289 | 203 | L1 |
3 | Lake Minneola Hawks | 2-2 | 6 | 4 | 0 | 289 | 156 | W1 |
4 | New Smyrna Beach Barracudas | 1-3 | 6 | 3 | 0 | 224 | 127 | W1 |
5 | South Lake Eagles | 0-4 | 2 | 8 | 0 | 157 | 290 | W1 |
2021 Region 6A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanguard Knights | 13 | 0.698 | 12 | 1 | 0 | 381 | 99 | L1 | 6A-5 |
2 | Auburndale Bloodhounds | 31 | 0.675 | 9 | 1 | 0 | 304 | 166 | L1 | 6A-7 |
3 | Jones Tigers | 47 | 0.658 | 11 | 3 | 0 | 479 | 254 | L1 | 6A-6 |
4 | Port St. Lucie Jaguars | 225 | 0.520 | 7 | 3 | 0 | 279 | 170 | L2 | 6A-8 |
5 | Lake Wales Highlanders | 83 | 0.626 | 9 | 3 | 0 | 453 | 185 | L1 | 6A-7 |
6 | Mainland Buccaneers | 108 | 0.595 | 5 | 5 | 0 | 289 | 203 | L1 | 6A-6 |
7 | Belleview Rattlers | 153 | 0.567 | 8 | 3 | 0 | 420 | 169 | L1 | 6A-5 |
8 | Heritage Panthers | 158 | 0.565 | 7 | 4 | 0 | 307 | 155 | L1 | 6A-7 |
9 | Lake Minneola Hawks | 186 | 0.547 | 6 | 4 | 0 | 289 | 156 | W1 | 6A-6 |
10 | New Smyrna Beach Barracudas | 215 | 0.529 | 6 | 3 | 0 | 224 | 127 | W1 | 6A-6 |
11 | Springstead Eagles | 233 | 0.513 | 6 | 4 | 0 | 223 | 111 | L1 | 6A-5 |
12 | Lecanto Panthers | 284 | 0.485 | 4 | 6 | 0 | 212 | 268 | L1 | 6A-5 |
13 | Eau Gallie Commodores | 300 | 0.476 | 3 | 7 | 0 | 245 | 273 | L3 | 6A-7 |
14 | South Fork Bulldogs | 396 | 0.391 | 3 | 7 | 0 | 152 | 198 | L2 | 6A-8 |
15 | South Lake Eagles | 398 | 0.387 | 2 | 8 | 0 | 157 | 290 | W1 | 6A-6 |
16 | Pasco Pirates | 400 | 0.387 | 0 | 10 | 0 | 18 | 343 | L11 | 6A-5 |
17 | Kissimmee Gateway Panthers | 406 | 0.382 | 2 | 8 | 0 | 130 | 325 | L2 | 6A-7 |
18 | Okeechobee Brahmans | 452 | 0.332 | 1 | 7 | 0 | 62 | 248 | L1 | 6A-8 |
19 | Suncoast Chargers | 480 | 0.262 | 0 | 8 | 0 | 31 | 269 | L12 | 6A-8 |
2020 Region 5A-3 Standings
Pos | Team | W | L | T | PF | PA |
---|---|---|---|---|---|---|
1 | Tampa Jesuit Tigers | 14 | 1 | 0 | 562 | 196 |
2 | Jones Tigers | 9 | 1 | 0 | 309 | 172 |
3 | Zephyrhills Bulldogs | 8 | 3 | 0 | 302 | 112 |
4 | Nature Coast Tech Sharks | 7 | 1 | 0 | 313 | 125 |
5 | Hernando Leopards | 7 | 2 | 0 | 241 | 101 |
6 | Bishop Moore Hornets | 6 | 3 | 0 | 293 | 171 |
7 | Chamberlain Chiefs | 6 | 4 | 0 | 276 | 182 |
8 | Robinson Knights | 5 | 4 | 0 | 204 | 141 |
9 | Wesley Chapel Wildcats | 5 | 4 | 0 | 167 | 173 |
10 | River Ridge Royal Knights | 5 | 6 | 0 | 276 | 229 |
11 | Lake Wales Highlanders | 4 | 2 | 0 | 193 | 149 |
12 | Weeki Wachee Hornets | 3 | 5 | 0 | 114 | 168 |
13 | Gibbs Gladiators | 3 | 6 | 0 | 138 | 276 |
14 | Anclote Sharks | 3 | 8 | 0 | 179 | 331 |
15 | Tarpon Springs Spongers | 1 | 7 | 0 | 49 | 259 |
16 | Brooksville Central Bears | 0 | 6 | 0 | 202 | 332 |